Commit Graph

22 Commits

Author SHA1 Message Date
c67914f286 update log for error and disabled log window 2024-01-06 23:02:12 +05:30
445c53d21b updated map markers 2023-12-12 16:16:17 +05:30
44cb728fab fixed timer issue 2023-11-27 14:57:25 +05:30
d8fd352a62 update fixes 2023-11-24 11:58:17 +05:30
23fde37e3d fixed gps page 2023-11-22 23:06:38 +05:30
0e2a8f89f3 optimized 2023-10-06 16:25:21 +05:30
7fdb6c05ee update logs 2023-09-21 15:41:23 +05:30
167a321cd5 update error message 2023-09-15 18:59:00 +05:30
63a86d75d6 added message to external checkin call 2023-09-15 17:56:15 +05:30
2ab96cc3d0 update to add resume app from sleep 2023-08-16 14:53:32 +05:30
547891437b changed url for goal 2023-07-15 22:36:29 +05:30
4437b5368a update checking url 2023-07-15 21:29:50 +05:30
c0c739046a changed url 2023-07-15 14:54:25 +05:30
b0a91e301e changed ext.service urls 2023-07-14 19:43:46 +05:30
1769d52601 fixed bug on display buypoints 2023-05-16 20:40:02 +05:30
34b642b2b5 update to fix start after goal 2023-01-31 10:14:23 +05:30
07653e9b9e update rog for goal 2023-01-12 13:11:44 +05:30
4a7b4a531c update external api call start 2023-01-12 12:32:08 +05:30
22a17e108c added rog local data 2022-11-14 22:22:41 +05:30
991c6694c2 image chekin 2022-11-05 22:02:21 +05:30
9987b243f7 update for GPS fix 2022-11-02 22:47:49 +05:30
2d9f7a9633 update to external apis 2022-10-19 08:53:17 +05:30