163 Commits

Author SHA1 Message Date
33bd2b97a1 #2832 まで解決 2024-04-20 12:34:49 +09:00
797f01f76b Fix 2818 領収書写真を撮った後、買い物なしボタンを押すとログイン画面になる 2024-04-17 09:13:36 +09:00
41264c4d76 CPのラベルが切れている 2024-04-15 01:57:18 +09:00
4ef42216f8 CPラベルが1文字しか出ない、起動が遅い 2024-04-14 20:16:13 +09:00
f6b2a6c7d4 Destination controller から Location controller へGPS信号シミュレーションを変更 2024-04-09 15:06:41 +09:00
8ad2e5988d 稼働確認: 2024-04-09 09:11:49 +09:00
1b4073f690 未確認だが問題回避のためプッシュ 2024-04-09 01:58:25 +09:00
dd9dd0d087 Fix GPS信号表示・制御 2024-04-07 23:35:00 +09:00
a0c1efc522 まだ#2800検証中 2024-04-07 10:56:51 +09:00
cd5befddb5 Fix 2800 再発のため修正 2024-04-05 12:32:58 +09:00
299769ec60 Fix 2799 2024-04-04 21:33:07 +09:00
accd0cad43 Fix 2803,2802,2800 2024-04-03 21:39:12 +09:00
7e6b5f887a Fix 2796 2024-04-03 20:44:30 +09:00
dd36ab8399 update 2024-03-09 11:59:42 +05:30
b37a33bc2f update versionto 33 2024-03-08 19:17:31 +05:30
e35608651b fix goal reset 2024-03-08 19:14:03 +05:30
c6eb97bbb2 updated for retain rogainin after goal 2024-03-08 18:19:18 +05:30
cb3a843566 update popup conditions 2024-03-08 15:31:49 +05:30
f5922d9034 disabled spinner on matrix 2024-03-07 12:27:30 +05:30
1414d370f4 fixed route 2024-03-06 15:07:14 +05:30
e30c5f255c updated start condition 2024-03-06 14:24:32 +05:30
e6a7d37519 fixed popup buttons added location stream and center button 2024-03-06 11:40:00 +05:30
2f329669e9 fixed position error and added goad condition button 2024-03-05 19:32:42 +05:30
773650be82 disabled gps zoom to current location when popup 2024-03-05 15:43:13 +05:30
cd258744fc updated cp start back to minus one and auto center timer to 10 sec 2024-03-05 12:20:24 +05:30
eaee1ce820 added cp zzero also to start icon 2024-03-04 21:18:22 +05:30
d7ff309c09 disabled auto popup for cp zero 2024-03-03 18:38:22 +05:30
d55ba7cfdb update buttons 2024-03-02 11:11:46 +05:30
992f9f3414 added disabled feature to buttons and reset on start 2024-02-26 20:23:58 +05:30
c3cb6d758c update for network issue 2024-02-19 09:54:06 +05:30
cfa9e055f5 updated to resume in hibernate and set gps accuray to 15m 2024-02-06 15:22:27 +05:30
494b27bf9e added game status 2024-02-04 19:14:41 +05:30
eda5f77e2d fixed cance recipt image 2024-01-18 22:24:51 +05:30
b9e4df069f update goal condition for more that 1000 m away 2024-01-18 19:58:00 +05:30
2fb095bd50 commented print statements 2024-01-18 17:11:36 +05:30
591b6f7aed update waypoint marker positions 2024-01-18 15:21:26 +05:30
8e050267e1 update for always checkin points 2024-01-17 16:08:41 +05:30
c95cb75934 update for checkin radius 2024-01-14 23:01:09 +05:30
0b5ce75d6c update label to black and white 2024-01-08 15:14:44 +05:30
c67914f286 update log for error and disabled log window 2024-01-06 23:02:12 +05:30
9145e0e27d fixed multi popup on camera page 2023-12-18 09:22:18 +05:30
445c53d21b updated map markers 2023-12-12 16:16:17 +05:30
56c07852f9 changed GPS listener 2023-12-07 10:20:44 +05:30
fa0587178f map updated to 6 2023-12-06 11:16:17 +05:30
8d1c84d9fb added GPS logs 2023-11-29 10:20:19 +05:30
0af1b3139c added debug windows 2023-11-28 15:58:37 +05:30
6f084b2349 update gps collection time and distance 2023-11-28 11:48:31 +05:30
44cb728fab fixed timer issue 2023-11-27 14:57:25 +05:30
13e07b007a fix gps updated 2023-11-27 13:22:18 +05:30
9c66dffe69 removed distance to checkin 2023-11-24 12:08:02 +05:30
d8fd352a62 update fixes 2023-11-24 11:58:17 +05:30
23fde37e3d fixed gps page 2023-11-22 23:06:38 +05:30
4e4cfda40b fixed details screen checkin 2023-11-22 12:58:29 +05:30
8a1e5b1ca8 fixed issues for release 2023-11-21 22:43:28 +05:30
acc03f8e2b fixed start issue 2023-11-21 15:45:03 +05:30
3abd306e89 update goal issue 2023-11-20 22:49:54 +05:30
4648b0424d updated for tag text 2023-11-20 14:01:28 +05:30
b04985b71f text fix for bottomsheet error 2023-11-19 15:30:26 +05:30
954ff36640 reverted 2023-11-18 21:02:00 +05:30
85b8c4705f update forced checkin for start point and nearbt start points 2023-11-15 16:27:28 +05:30
e8d65ba725 updated tranparency only to label background 2023-11-14 16:40:11 +05:30
32ae1f5249 update opacity of point label 2023-11-09 12:20:49 +05:30
7a154b4390 update image on camera page 2023-11-07 17:17:47 +05:30
7412d1e074 added GPS feature 2023-10-31 14:12:48 +05:30
0508c50b97 optimized and removed travel mode 2023-10-08 19:13:14 +05:30
0e2a8f89f3 optimized 2023-10-06 16:25:21 +05:30
7fdb6c05ee update logs 2023-09-21 15:41:23 +05:30
4db56e9c0f fixed reset 2 2023-09-15 21:01:38 +05:30
0ca29a5293 fixed reset 2023-09-15 20:58:55 +05:30
93dacc35ae update history and start 2023-09-15 20:26:15 +05:30
167a321cd5 update error message 2023-09-15 18:59:00 +05:30
67c3a46cd5 added buypoint upload 2023-09-15 18:11:13 +05:30
63a86d75d6 added message to external checkin call 2023-09-15 17:56:15 +05:30
f760294a39 added cancel buypoints 2023-09-15 17:19:26 +05:30
a2b055fe8b fixed messages 2023-09-15 16:50:59 +05:30
14c8cb6f70 fix display text issue 2023-09-15 12:05:05 +05:30
cac0c1065f updated history images 2023-09-15 01:21:51 +05:30
15c70acf7b updated messages 2023-09-15 01:06:21 +05:30
b54c29eb4b updated and fix checking, buy point 2023-09-14 22:53:51 +05:30
aa7b13b76a added buypoint images 2023-09-14 00:08:53 +05:30
30fea7cf8a added reset button and fix history 2023-09-12 22:08:03 +05:30
f64ac1ccfd fixed history 2023-09-12 16:00:58 +05:30
48f4b833f6 fixed checkin issue 2023-09-12 12:57:45 +05:30
d67d17e971 fixed popup and map scale issues 2023-09-11 18:04:29 +05:30
c2d9e366d1 fixed state 2023-09-11 00:45:54 +05:30
6f3249631f update status 2023-09-08 21:19:12 +05:30
720dd149a9 fixed forced start 2023-09-07 16:18:19 +05:30
44a3fc21fb fix bottomsheel 2023-09-06 21:36:11 +05:30
36751f6ef7 photos saved to media library 2023-09-06 21:04:44 +05:30
7b33468e3f update manual start 2023-09-06 15:25:12 +05:30
0f3bf2c2c7 fixed GPS issue 2023-09-06 00:22:02 +05:30
3f157d7ddf update new features and flutter 3.13 2023-09-04 22:46:53 +05:30
2ab96cc3d0 update to add resume app from sleep 2023-08-16 14:53:32 +05:30
68bf3e9ab3 update permission flow 2023-07-20 13:42:34 +05:30
ed892b915b added refresh 2023-07-18 22:10:30 +05:30
75770c9f16 version 15 2023-07-18 15:09:43 +05:30
83ecc0ec8f update location accuracy setting 2023-07-18 15:08:41 +05:30
9154798448 update version number 2023-07-18 12:39:33 +05:30
7a9adf8f06 fixed search bug 2023-07-18 11:28:35 +05:30
c756c4a5be updated progress indicator for goal 2023-07-16 00:17:42 +05:30
547891437b changed url for goal 2023-07-15 22:36:29 +05:30
4437b5368a update checking url 2023-07-15 21:29:50 +05:30
c0c739046a changed url 2023-07-15 14:54:25 +05:30
b0a91e301e changed ext.service urls 2023-07-14 19:43:46 +05:30
b3a9e35f76 added drawer 2023-07-11 12:11:41 +05:30
0c0234ad3c update ok button on permission 2023-07-10 14:18:44 +05:30
8e57515eaf updated permission 2023-07-07 16:16:56 +05:30
64857d8a8b changed permission dialog 2023-07-04 11:18:27 +05:30
bfb238323b update distance calculation to from current location 2023-06-19 15:29:25 +05:30
3e06c4cd7f fixed distance Mx 2023-06-14 11:27:11 +05:30
6c8ac75b19 update to rog_only 2023-06-11 21:03:30 +05:30
08332d45d4 fix text display issue 2023-05-19 16:27:00 +05:30
67a52c6f84 disabled top navigaion part 2023-05-18 10:27:49 +05:30
da0d37708d fix popup current location when click other locations in search mode 2023-05-17 13:38:52 +05:30
042cdbe488 update checkin, buypoint format 2023-05-17 10:09:30 +05:30
1769d52601 fixed bug on display buypoints 2023-05-16 20:40:02 +05:30
05a812428a added map cache 2023-03-17 11:54:12 +05:30
044e5595c2 update finish and check point message 2023-03-03 17:45:03 +05:30
4994660dda update login text 2023-03-01 16:49:43 +05:30
27768e4cfd added travel from current location 2023-02-16 19:36:39 +05:30
a708cf23ee update list image view 2023-02-02 15:43:35 +05:30
34b642b2b5 update to fix start after goal 2023-01-31 10:14:23 +05:30
65dc5309d6 updated camera back button and text 2023-01-26 23:30:48 +05:30
03b586651d added reset 2023-01-26 20:09:33 +05:30
ad61ab2b16 update gps time 2023-01-26 11:02:28 +05:30
dcf7d4363d update goal 2023-01-26 10:57:44 +05:30
b5d2de44f9 update loc 2023-01-25 13:28:35 +05:30
b5b361df70 gps settings for ios 2023-01-25 11:03:22 +05:30
93461da863 gps photoe 2023-01-25 10:27:49 +05:30
9d2736e53d gps update 2023-01-25 10:03:01 +05:30
563c574e9c update pop up 2023-01-24 14:59:56 +05:30
fe6de0ee91 update db 2023-01-24 13:00:55 +05:30
117022a8c8 update point filter 2023-01-24 11:11:54 +05:30
70f377f563 update display text 3 2023-01-22 19:25:17 +05:30
45ef09a613 update display text 2023-01-22 18:43:08 +05:30
0d5be265ff update for display text 2023-01-22 18:05:15 +05:30
adf8d59777 update for filter location 2023-01-20 17:21:54 +05:30
cf14a85eaf update for permission and destination ordering 2023-01-19 16:39:25 +05:30
07653e9b9e update rog for goal 2023-01-12 13:11:44 +05:30
4a7b4a531c update external api call start 2023-01-12 12:32:08 +05:30
615c086c24 added user delete feture 2023-01-06 16:48:47 +05:30
d56ed36be5 update to init loading 2023-01-03 12:00:28 +05:30
f8a79842e3 update initial map loading 2022-12-27 18:52:37 +05:30
c1f7656044 update permission 2022-12-25 19:26:07 +05:30
6a4d4b5033 update location permission 2022-12-22 14:06:02 +05:30
3c3740bc6a update for server sync 2022-11-14 22:27:52 +05:30
22a17e108c added rog local data 2022-11-14 22:22:41 +05:30
78970ef5c3 update for game logic 2022-11-08 15:29:42 +05:30
991c6694c2 image chekin 2022-11-05 22:02:21 +05:30
d2517cd0bf update 2022-11-04 14:11:18 +05:30
9987b243f7 update for GPS fix 2022-11-02 22:47:49 +05:30
4d40b400b1 update 2022-11-01 23:47:35 +05:30
d16d97f64f update to server location popup 2022-10-30 21:43:29 +05:30
2d9f7a9633 update to external apis 2022-10-19 08:53:17 +05:30
8e30ee6ba7 added goal feature 2022-10-12 21:46:17 +05:30
0470e1f27f update to routing 2022-09-29 15:32:33 +05:30
0ca322e278 update for release1 2022-09-27 17:52:54 +05:30
904dd358f7 update reordering 2022-09-23 18:40:17 +05:30
5a183867bd update for routing 2022-09-22 20:36:56 +05:30
e0c33435ef upodate for login system and app name, icon 2022-09-14 19:51:50 +05:30
b5932f2578 update for ios permission 2022-09-12 19:52:28 +05:30
6802083a0a update for user group 2022-09-05 19:12:25 +05:30
09ac737de5 update for reorder and location points 2022-09-01 19:14:18 +05:30
296 changed files with 62188 additions and 4590 deletions

91
.gitignore vendored
View File

@ -1,46 +1,45 @@
# Miscellaneous
*.class
*.log
*.pyc
*.swp
.DS_Store
.atom/
.buildlog/
.history
.svn/
# IntelliJ related
*.iml
*.ipr
*.iws
.idea/
# The .vscode folder contains launch configuration and tasks you configure in
# VS Code which you may wish to be included in version control, so this line
# is commented out by default.
#.vscode/
# Flutter/Dart/Pub related
**/doc/api/
**/ios/Flutter/.last_build_id
.dart_tool/
.flutter-plugins
.flutter-plugins-dependencies
.packages
.pub-cache/
.pub/
/build/
# Web related
lib/generated_plugin_registrant.dart
# Symbolication related
app.*.symbols
# Obfuscation related
app.*.map.json
# Android Studio will place build artifacts here
/android/app/debug
/android/app/profile
/android/app/release
# Miscellaneous
*.class
*.log
*.pyc
*.swp
.DS_Store
.atom/
.buildlog/
.history
.svn/
# IntelliJ related
*.iml
*.ipr
*.iws
.idea/
# The .vscode folder contains launch configuration and tasks you configure in
# VS Code which you may wish to be included in version control, so this line
# is commented out by default.
#.vscode/
# Flutter/Dart/Pub related
**/doc/api/
**/ios/Flutter/.last_build_id
.dart_tool/
.flutter-plugins
.flutter-plugins-dependencies
.packages
.pub-cache/
.pub/
/build/
# Web related
# Symbolication related
app.*.symbols
# Obfuscation related
app.*.map.json
# Android Studio will place build artifacts here
/android/app/debug
/android/app/profile
/android/app/release

View File

@ -1,10 +1,36 @@
# This file tracks properties of this Flutter project.
# Used by Flutter tool to assess capabilities and perform upgrades etc.
#
# This file should be version controlled and should not be manually edited.
version:
revision: 5f105a6ca7a5ac7b8bc9b241f4c2d86f4188cf5c
channel: stable
project_type: app
# This file tracks properties of this Flutter project.
# Used by Flutter tool to assess capabilities and perform upgrades etc.
#
# This file should be version controlled and should not be manually edited.
version:
revision: "300451adae589accbece3490f4396f10bdf15e6e"
channel: "stable"
project_type: app
# Tracks metadata for the flutter migrate command
migration:
platforms:
- platform: root
create_revision: 300451adae589accbece3490f4396f10bdf15e6e
base_revision: 300451adae589accbece3490f4396f10bdf15e6e
- platform: android
create_revision: 300451adae589accbece3490f4396f10bdf15e6e
base_revision: 300451adae589accbece3490f4396f10bdf15e6e
- platform: ios
create_revision: 300451adae589accbece3490f4396f10bdf15e6e
base_revision: 300451adae589accbece3490f4396f10bdf15e6e
- platform: macos
create_revision: 300451adae589accbece3490f4396f10bdf15e6e
base_revision: 300451adae589accbece3490f4396f10bdf15e6e
# User provided section
# List of Local paths (relative to this file) that should be
# ignored by the migrate tool.
#
# Files that are not part of the templates will be ignored by default.
unmanaged_files:
- 'lib/main.dart'
- 'ios/Runner.xcodeproj/project.pbxproj'

6
.vscode/launch.json vendored
View File

@ -20,6 +20,12 @@
"request": "launch",
"type": "dart",
"flutterMode": "release"
},
{
"name": "Flutter (lib/main.dart)",
"type": "dart",
"request": "launch",
"program": "lib/main.dart"
}
]
}

View File

@ -25,8 +25,19 @@ apply plugin: 'com.android.application'
apply plugin: 'kotlin-android'
apply from: "$flutterRoot/packages/flutter_tools/gradle/flutter.gradle"
def keystoreProperties = new Properties()
def keystorePropertiesFile = rootProject.file('key.properties')
if (keystorePropertiesFile.exists()) {
keystoreProperties.load(new FileInputStream(keystorePropertiesFile))
}
android {
compileSdkVersion flutter.compileSdkVersion
compileSdkVersion 33
lintOptions {
checkReleaseBuilds false
}
compileOptions {
sourceCompatibility JavaVersion.VERSION_1_8
@ -43,21 +54,28 @@ android {
defaultConfig {
// TODO: Specify your own unique Application ID (https://developer.android.com/studio/build/application-id.html).
applicationId "com.example.rogapp"
applicationId "com.dvox.gifunavi"
minSdkVersion 23
targetSdkVersion flutter.targetSdkVersion
targetSdkVersion 33
versionCode flutterVersionCode.toInteger()
versionName flutterVersionName
multiDexEnabled true
}
buildTypes {
release {
// TODO: Add your own signing config for the release build.
// Signing with the debug keys for now, so `flutter run --release` works.
signingConfig signingConfigs.debug
}
}
signingConfigs {
release {
keyAlias keystoreProperties['keyAlias']
keyPassword keystoreProperties['keyPassword']
storeFile keystoreProperties['storeFile'] ? file(keystoreProperties['storeFile']) : null
storePassword keystoreProperties['storePassword']
}
}
buildTypes {
release {
signingConfig signingConfigs.release
}
}
}
flutter {

View File

@ -4,8 +4,11 @@
<uses-permission android:name="android.permission.ACCESS_FINE_LOCATION" />
<uses-permission android:name="android.permission.ACCESS_BACKGROUND_LOCATION" />
<uses-permission android:name="android.permission.WAKE_LOCK"/>
<uses-permission android:name="android.permission.RECORD_AUDIO"/>
<uses-permission android:name="android.permission.CAMERA"/>
<uses-permission android:name="android.permission.WRITE_EXTERNAL_STORAGE"/>
<application
android:label="rogapp"
android:label="岐阜ナビ"
android:name="${applicationName}"
android:icon="@mipmap/ic_launcher">
<activity

View File

@ -0,0 +1,6 @@
package com.dvox.rog_app
import io.flutter.embedding.android.FlutterActivity
class MainActivity: FlutterActivity() {
}

View File

@ -0,0 +1,5 @@
package com.example.rog_app
import io.flutter.embedding.android.FlutterActivity
class MainActivity: FlutterActivity()

Binary file not shown.

Before

Width:  |  Height:  |  Size: 544 B

After

Width:  |  Height:  |  Size: 7.8 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 442 B

After

Width:  |  Height:  |  Size: 6.1 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 721 B

After

Width:  |  Height:  |  Size: 9.4 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.0 KiB

After

Width:  |  Height:  |  Size: 13 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.4 KiB

After

Width:  |  Height:  |  Size: 16 KiB

View File

@ -1,31 +1,31 @@
buildscript {
ext.kotlin_version = '1.6.10'
repositories {
google()
mavenCentral()
}
dependencies {
classpath 'com.android.tools.build:gradle:4.1.0'
classpath "org.jetbrains.kotlin:kotlin-gradle-plugin:$kotlin_version"
}
}
allprojects {
repositories {
google()
mavenCentral()
}
}
rootProject.buildDir = '../build'
subprojects {
project.buildDir = "${rootProject.buildDir}/${project.name}"
}
subprojects {
project.evaluationDependsOn(':app')
}
task clean(type: Delete) {
delete rootProject.buildDir
}
buildscript {
ext.kotlin_version = '1.7.10'
repositories {
google()
mavenCentral()
}
dependencies {
classpath 'com.android.tools.build:gradle:7.3.0'
classpath "org.jetbrains.kotlin:kotlin-gradle-plugin:$kotlin_version"
}
}
allprojects {
repositories {
google()
mavenCentral()
}
}
rootProject.buildDir = '../build'
subprojects {
project.buildDir = "${rootProject.buildDir}/${project.name}"
}
subprojects {
project.evaluationDependsOn(':app')
}
tasks.register("clean", Delete) {
delete rootProject.buildDir
}

View File

@ -1,6 +1,5 @@
#Fri Jun 23 08:50:38 CEST 2017
distributionBase=GRADLE_USER_HOME
distributionPath=wrapper/dists
zipStoreBase=GRADLE_USER_HOME
zipStorePath=wrapper/dists
distributionUrl=https\://services.gradle.org/distributions/gradle-6.7-all.zip
distributionBase=GRADLE_USER_HOME
distributionPath=wrapper/dists
zipStoreBase=GRADLE_USER_HOME
zipStorePath=wrapper/dists
distributionUrl=https\://services.gradle.org/distributions/gradle-7.5-all.zip

View File

@ -0,0 +1,262 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 228 218" enable-background="new 0 0 228 218" xml:space="preserve">
<path fill="#FEFFFF" opacity="1.000000" stroke="none"
d="
M135.000000,219.000000
C90.000000,219.000000 45.500004,219.000000 1.000006,219.000000
C1.000004,146.333344 1.000004,73.666679 1.000002,1.000016
C76.999992,1.000010 152.999985,1.000010 228.999969,1.000005
C228.999985,73.666649 228.999985,146.333298 229.000000,218.999969
C197.833328,219.000000 166.666672,219.000000 135.000000,219.000000
M216.926804,106.758018
C216.298935,102.247208 215.613327,97.743530 215.054062,93.224236
C213.384537,79.733543 208.741623,67.187660 201.382111,55.946453
C190.106430,38.723576 175.371307,25.233152 156.164032,16.917522
C136.226349,8.285669 115.521500,6.060920 94.483315,10.365341
C71.584160,15.050518 52.347744,26.579485 37.418335,44.891960
C18.040327,68.661095 10.337969,95.891487 15.240112,125.970604
C19.248966,150.568604 31.085663,171.387665 50.664322,187.317154
C72.992050,205.483292 98.262016,213.677887 127.181602,210.145828
C154.338058,206.829102 176.340363,194.057587 193.794693,173.621246
C209.871979,154.797241 216.252472,132.119095 216.926804,106.758018
z"/>
<path fill="#46F805" opacity="1.000000" stroke="none"
d="
M216.958176,107.215469
C216.252472,132.119095 209.871979,154.797241 193.794693,173.621246
C176.340363,194.057587 154.338058,206.829102 127.181602,210.145828
C98.262016,213.677887 72.992050,205.483292 50.664322,187.317154
C31.085663,171.387665 19.248966,150.568604 15.240112,125.970604
C10.337969,95.891487 18.040327,68.661095 37.418335,44.891960
C52.347744,26.579485 71.584160,15.050518 94.483315,10.365341
C115.521500,6.060920 136.226349,8.285669 156.164032,16.917522
C175.371307,25.233152 190.106430,38.723576 201.382111,55.946453
C208.741623,67.187660 213.384537,79.733543 215.054062,93.224236
C215.613327,97.743530 216.298935,102.247208 216.958176,107.215469
M170.257690,172.011200
C183.606674,167.275955 189.974182,158.306335 190.006775,144.156921
C190.022507,137.330933 190.101379,130.503281 189.985107,123.679214
C189.732086,108.828865 178.083466,97.090584 163.199799,97.031158
C131.734024,96.905518 100.267052,96.905540 68.801277,97.031151
C53.919376,97.090553 42.259666,108.839653 42.012997,123.679176
C41.899563,130.503326 41.978054,137.330917 41.992538,144.156891
C42.029594,161.617020 53.294106,172.990005 70.629173,173.003494
C100.763527,173.026962 130.897964,173.031647 161.032211,172.973877
C163.834534,172.968506 166.635880,172.459641 170.257690,172.011200
M180.093246,61.905071
C184.279572,59.674881 183.508865,56.653019 181.091934,53.776775
C179.638565,52.047207 177.595398,50.817970 175.840652,49.336220
C153.985825,30.881453 128.938461,24.002581 100.797737,29.051197
C82.948166,32.253517 67.393005,40.134453 54.408386,52.977425
C51.930382,55.428398 50.713989,58.398716 52.726345,60.818832
C55.025890,63.584339 58.128399,61.783146 60.586048,59.862011
C60.976566,59.556744 61.297619,59.163155 61.654312,58.813999
C74.537094,46.203491 90.294487,39.048336 107.886360,37.211983
C131.251984,34.772926 152.417618,41.060593 170.434204,56.785332
C172.967484,58.996365 176.321274,60.267330 180.093246,61.905071
M164.998444,65.492867
C148.321579,51.725647 129.498550,45.762684 107.793465,48.859478
C92.612213,51.025478 79.778320,57.477722 68.698692,67.818382
C66.542831,69.830460 64.352570,71.950378 67.375084,74.848778
C70.268723,77.623604 72.852974,76.370232 75.459091,74.089806
C78.417046,71.501518 81.399467,68.864319 84.693405,66.750366
C97.781052,58.351074 111.966118,55.601196 127.467705,57.818993
C139.441559,59.532078 149.680389,64.290848 158.627655,72.143814
C161.600006,74.752632 164.947571,78.570702 168.577179,75.233856
C172.700760,71.442871 167.955780,68.681625 164.998444,65.492867
M85.156090,87.966469
C86.030838,87.215935 86.905663,86.465485 87.780334,85.714859
C99.589012,75.580788 113.011475,71.276520 127.971436,76.731949
C134.837952,79.235947 140.830322,84.099312 147.314423,87.722153
C148.576660,88.427399 150.783295,89.063324 151.657440,88.450951
C152.877655,87.596153 153.735123,85.567230 153.833740,83.983795
C153.907288,82.803261 152.775681,81.268318 151.766968,80.341606
C136.591522,66.399719 118.981415,62.334915 99.581802,69.069458
C92.821068,71.416435 86.716652,75.933937 80.742928,80.080284
C79.159348,81.179443 79.172714,84.579338 78.452835,86.922836
C80.440567,87.329514 82.428291,87.736198 85.156090,87.966469
z"/>
<path fill="#020500" opacity="1.000000" stroke="none"
d="
M169.847687,172.097870
C166.635880,172.459641 163.834534,172.968506 161.032211,172.973877
C130.897964,173.031647 100.763527,173.026962 70.629173,173.003494
C53.294106,172.990005 42.029594,161.617020 41.992538,144.156891
C41.978054,137.330917 41.899563,130.503326 42.012997,123.679176
C42.259666,108.839653 53.919376,97.090553 68.801277,97.031151
C100.267052,96.905540 131.734024,96.905518 163.199799,97.031158
C178.083466,97.090584 189.732086,108.828865 189.985107,123.679214
C190.101379,130.503281 190.022507,137.330933 190.006775,144.156921
C189.974182,158.306335 183.606674,167.275955 169.847687,172.097870
M98.500000,168.996811
C119.999046,168.995728 141.498657,169.087769 162.996918,168.958588
C175.874664,168.881226 185.742538,158.974380 185.969498,146.128601
C186.099030,138.797882 186.080276,131.461731 185.974792,124.130249
C185.785965,111.003746 175.915695,101.077690 162.750229,101.036942
C131.585205,100.940483 100.419495,100.940758 69.254471,101.036804
C56.089668,101.077377 46.218140,111.001488 46.024536,124.126472
C45.918854,131.291275 45.934669,138.459747 46.020058,145.625076
C46.180038,159.049927 56.034389,168.859863 69.501350,168.979355
C78.833557,169.062180 88.167068,168.996262 98.500000,168.996811
z"/>
<path fill="#010101" opacity="1.000000" stroke="none"
d="
M179.694244,61.939251
C176.321274,60.267330 172.967484,58.996365 170.434204,56.785332
C152.417618,41.060593 131.251984,34.772926 107.886360,37.211983
C90.294487,39.048336 74.537094,46.203491 61.654312,58.813999
C61.297619,59.163155 60.976566,59.556744 60.586048,59.862011
C58.128399,61.783146 55.025890,63.584339 52.726345,60.818832
C50.713989,58.398716 51.930382,55.428398 54.408386,52.977425
C67.393005,40.134453 82.948166,32.253517 100.797737,29.051197
C128.938461,24.002581 153.985825,30.881453 175.840652,49.336220
C177.595398,50.817970 179.638565,52.047207 181.091934,53.776775
C183.508865,56.653019 184.279572,59.674881 179.694244,61.939251
z"/>
<path fill="#020202" opacity="1.000000" stroke="none"
d="
M165.255981,65.750282
C167.955780,68.681625 172.700760,71.442871 168.577179,75.233856
C164.947571,78.570702 161.600006,74.752632 158.627655,72.143814
C149.680389,64.290848 139.441559,59.532078 127.467705,57.818993
C111.966118,55.601196 97.781052,58.351074 84.693405,66.750366
C81.399467,68.864319 78.417046,71.501518 75.459091,74.089806
C72.852974,76.370232 70.268723,77.623604 67.375084,74.848778
C64.352570,71.950378 66.542831,69.830460 68.698692,67.818382
C79.778320,57.477722 92.612213,51.025478 107.793465,48.859478
C129.498550,45.762684 148.321579,51.725647 165.255981,65.750282
z"/>
<path fill="#010101" opacity="1.000000" stroke="none"
d="
M84.786057,88.054672
C82.428291,87.736198 80.440567,87.329514 78.452835,86.922836
C79.172714,84.579338 79.159348,81.179443 80.742928,80.080284
C86.716652,75.933937 92.821068,71.416435 99.581802,69.069458
C118.981415,62.334915 136.591522,66.399719 151.766968,80.341606
C152.775681,81.268318 153.907288,82.803261 153.833740,83.983795
C153.735123,85.567230 152.877655,87.596153 151.657440,88.450951
C150.783295,89.063324 148.576660,88.427399 147.314423,87.722153
C140.830322,84.099312 134.837952,79.235947 127.971436,76.731949
C113.011475,71.276520 99.589012,75.580788 87.780334,85.714859
C86.905663,86.465485 86.030838,87.215935 84.786057,88.054672
z"/>
<path fill="#45F405" opacity="1.000000" stroke="none"
d="
M98.000000,168.996811
C88.167068,168.996262 78.833557,169.062180 69.501350,168.979355
C56.034389,168.859863 46.180038,159.049927 46.020058,145.625076
C45.934669,138.459747 45.918854,131.291275 46.024536,124.126472
C46.218140,111.001488 56.089668,101.077377 69.254471,101.036804
C100.419495,100.940758 131.585205,100.940483 162.750229,101.036942
C175.915695,101.077690 185.785965,111.003746 185.974792,124.130249
C186.080276,131.461731 186.099030,138.797882 185.969498,146.128601
C185.742538,158.974380 175.874664,168.881226 162.996918,168.958588
C141.498657,169.087769 119.999046,168.995728 98.000000,168.996811
M72.517471,156.298859
C80.138840,159.353607 87.503647,157.838089 94.688698,154.830109
C95.777313,154.374374 97.062141,152.817688 97.112732,151.717651
C97.362045,146.296997 97.226082,140.858612 97.226082,135.358704
C91.435829,135.358704 86.228844,135.358704 81.073105,135.358704
C81.073105,136.997421 81.073105,138.269821 81.073105,140.145599
C84.855919,140.145599 88.409081,140.145599 92.144981,140.145599
C92.144981,143.241974 92.413750,145.774017 92.037720,148.206375
C91.833107,149.529877 90.811729,151.316467 89.682938,151.813416
C81.482758,155.423401 71.780396,152.478333 67.757477,145.417282
C63.080647,137.208466 64.778267,124.736839 71.652496,119.923119
C73.959686,118.307503 77.209213,117.011337 79.913063,117.201736
C85.570892,117.600159 91.152313,119.083649 97.027321,120.169975
C98.037239,117.505173 97.189743,115.156593 93.452667,114.222862
C91.206703,113.661690 88.953072,113.120949 86.684349,112.662804
C74.903259,110.283730 64.786530,115.311432 61.294830,125.569092
C57.996853,135.257660 59.286362,150.979126 72.517471,156.298859
M140.788330,119.740959
C138.112366,128.469070 141.109146,133.963821 149.899292,136.252609
